Tucson Community | Sister Jose Women’s Center
With the donations received, the Gunnison Valley High School welding
Power County Senior Center | $20,000.00 | The local senior center (for new HVAC units and get them started on a new basement floor) |
American Falls High School | $20,000.00 | The local high school (for a new gym floor) |
American Falls High School Softball | $5,500.00 | The local high school softball team (for a consession shed for the softball field – shed, modifications to make it a concession building and the equipment and supplies necessary inside) |
DeeCilla Comfort Center | $4,000.00 | An organization that supports women and children who have been affected by domestic violence and hold workshops for women and youth (for an outdoor playset and supplies for an indoor ‘soft play’ area for toddlers) |
Mercy House in Cashion | $2,500.00 | A facility that offers weekly tutoring grades K-12, open computer lab, home visits with parents, back to school drives, etc. (for Back to School Supplies & Uniforms and Shoes,contribution towards certified teachers for summer reading program, and repair of small appliances, equipment, and facility) |
Homeless Youth Connection | $2,600.00 | An organization that serve homeless youth ages 13-21 in Maricopa and Coconino counties (for toiletry items, storage containers, flat bed carts, etc.) |
Local Animal Shelter | $1,500.00 | A shelter that foster animals (primarily dogs) and works with abused/neglected dogs, owner surrendered dogs and many from the Humane Society euthanasia list (For supplies, food, take home kits for animals, dog food, beds, bowls, toys, etc.) |
Agua Fria High School – Ms. McCarthy class | $3,000.00 | To add Badmitton to the curriculum for students who don’t normally enjoy physical education clesses (for 10 portable nets, rackets and shuttlecocks, sotage cart and bins) |
Iron County Sherrif’s Department | $4,500.00 | Iron County Sherrif’s Department’s Shop with a Cop shopping event for low-income families at Christmas time (to contribute to gift cards for families) |
Enterprise High School | $12,000 – $17,000 | Enterprise High School concessions trailer to be used to raise funds for all the sports organizations at the school (baseball, softball, volleyball, wrestling, basketball, summer league sports teams, etc.) |
Enterprise Library | $2,000.00 | Enterprise Library Summer Reading Program to help kids expand their vocabulary and writing skiils, improve speech, and improve memory. (to support the entire program for the summer) |
Childrens Justice Center | $2,500.00 | a non-profit organization located in Cedar City, Utah that serves children and families who are experiencing the crisis that comes with the disclosure of significant physical or sexual abuse of a child (to purchase items on their most-needed list) |
Bluffdale City Park | $10,000.00 | The city is building a park and they need park benches and picnic tables |
Cedar Valley FFA | $10,000.00 | The city is building a huge new park called Day Ranch Park (donatione to go towards development) |
Draper City Park | $9,000.00 | Cedar Valley High School’s FFA program is starting a livestock program (to help funding the upstart program) |
Buckeye Union High School FFA | $7,000.00 | A local high school’s Ag Department (for new tools in their shop, including a press and a show ring for their animals). |
Minico Highschool FFA program | $25,000.00 | |
The Hope Squads of Minico High, East Middle School, and West Middle School | $5,000.00 | a student lead organization focused on mental health and making sure that everybody in the schools has somebody to talk to that can assist them in a crisis (for student outreach. |
Burley Beatification Initiative | $5,177.79 | A group of private individuals from the community that fund efforts to improve where they live by organizing city clean up days, and flower pots along the main streets of Buley |
The Zarabinsky Foundation | $5,000.00 | A charity that goes around doing good where they see a need and intentionally does not seek recognition (such as providing meals to the hungry, clothes to the needy, school supplies to children, blankets to the cold, medical attention, etc) |
HOHP Pinal County Veterans Center | $10,800.00 | a local non-profit that helps build a network of support for veteran and military families in Pinal County (to help with renovations of a donated building for the Veteran’s Transition Center) |
Against Abuse | $9,700.00 | A domestic violence shelter service that provides safety and stabilization while offering women and families in need legal, medical, vocational, educational and/ or other services (to go towards their list of needed items to help effected women and children) |
Boys and Girls Club of Casa Grande | $10,300.00 | The local Boys and Girls Club’s after school program that provide local kids with programs to help kids and teens do better in school, stay physically fit, make healthy decisions, build skills and prepare themselves for productive adulthood (to contribute to their five key programs -Arts, Character and Leadership Development, Educationla and Career Development, Health and Life Skills, Sports Fitness and Recreation) |
Eloy Elementary School | $8,200.00 | A local elementary school (for support funding of three key programs – Blue Devil CivilAir Patrol, Eigth Grade Promotion Field Trip, Eloy Elementary Parent Support Center) |
Valley Humane Society – Casa Grande | $5,956.00 | A non-profit, no-kill shelter located on 3 acres that provides shelter for unwanted/ abandoned pets, finds adoptive homes for these pets, and offers spay and neuter services to prevent overpopulation (to help provide food, housing, health care, and protection for animals rescued by VHS, which does not recieve any public funding) |
Glen Rock Boys and Girls Club | Local Boys & Girls Clubs of America chapter (funds for new furniture) | |
A nonprofit that supports families who have children with cancer | ||
Casper Self Help | A nonprofit that supports victims of domestic violence (funds for new kitchen equipment and appliances) |
Manes & Miracles | $3,000.00 | A Horse Therapy non-profit that serves people with physical, cognitive, mental, and emotional diasabilities (donation of a box blade for their tractor and a donation to the organization) |
Fry Elementary School | $9,000.00 | A Title 1 low income school (For a sensory room and for 50 Amazon gift cards for each of the 50 teachers at the school to help defray the costs of the teachers personal spending for classroom supplies |
City of Chandler Firefighters Charities | $3,000.00 | A charity formed by the City of Chandler Firefighters to assist beyond fire or medical services (donation to organization) |
Chandler Coalition on Youth Substance Abuse | $3,000.00 | A free, family-centere youth service (donation to organization) |
Chandler Food Bank | $6,000.00 | For the purchase of food and to provide short term assistance to those in need of temporary housing, etc |
My Sister’s Place Domestic Violence Shelter | $3,000.00 | A domestic violence shelter for women and their children (donation to organization) |
Dolores Youth Baseball | $3,700.00 | A local youth baseball organization (to buy materials for constructing new bleachers and a new dug out) |
Grace’s Kitchen | $4,000.00 | A kitchen that provides meals to homeless and needy families (repair failing walk-in refrigerator) |
Lighthouse Christian Academy | $3,700.00 | A local school (to buy 5 new outside picnic tables for a new area to eat lunch) |
Interfaith Community Services of Escondido and North County San Diego | A local nonprofit who provides valuable services and permanent shelter to the homeless, battered women, those with mental illness, and those suffering from addiction issues | |
North Broadway Elementary School | A local elementary school that is in need of chairs, furniture, and learning accessories to make learning more fun and more comfortable for special needs children |
Childhaven | $15,000.00 | A non-profit shelter for abused, abandoned, and neglected children (for foster care program expansion project – tables and chairs, reception desk, copier, signage, conference room equipment) |
Coachella Valley Rescue Mission | $4,016.40 | For their Street Outreach Program that serve the chronically underserved homeless population on the streets of the Coachella Valley (Non-perishable food and personal hygiene items) |
Franklin Elementary School Garden | $2,500.00 | The school garden (planting soil for garden planters, fruit trees, plants for the butterfly garden, mulch, fertilizers, worm castings, worms, seeds, seedlings, garden tools/ accessories, and irrigation supplies.) |
Hi-Lo Desert GCSAA | $2,500.00 | A scholarship through their further education scholarship program for member’s children and upcoming professionals in the golf course operations field |
Coachella Valley Horse Rescue | $2,000.00 | A horse rescue that rescues, rehabilitate, and rehomes abused horses and offers equine-assisted programs for children and adults (for food and equine medical care) |
Women’s Resource Medical Centers of Southern Nevada | $14,200.00 | An organization that supports expecting mothers who need financial assistance and help provide options |
Christian Arts & Theatre | $17,105.81 | A theater in Corona California that provides an after-school arts program for children 8-18 to fill the arts instruction gap left by school districts and gives 5-10 scholarships every quarter to students in need (for a new sound system to replace their 20-year-old system) – Also, Joe Monteleone has personally committed to volunteering 300 hours over the next 12 months |
The Corona-Norco Settlement House. | $12,100.00 | A settlement House in Corona, California, that provides aid to low-income families who have emergency needs such as food, clothes, and computers throughout the year (to stock their food pantry, buys clothes and shoes for students in need and to stock up on toys for Christmas) |
Foothill Elementary School PTA | $13,100.00 | A very low-income public school in the Alvord School District in City of Riverside (for school supplies and to make the necessary repairs or replace the laptops) |
Juab/Millard County Childrens Justice Center | $14,500.00 | An organization that takes in abused children in the area to provide safety and counseling (for building rent and gift cards for families to purchase essentials) |
Fillmore Elementary | $7,000.00 | A local elementary school (for the new outdoor learning center being built) |
Franklin County Senior Citizen Center | $14,000.00 | A local senior citizen center (to replace their commercial dish washer) |
Franklin County Fairgrounds | Remaining Balance | For the construction of a new animal barn (funds would help complete the construction of the facility and purchase livestock pens for the interior) |
Rendezvous | $1,000.00 | A local event – supporting the group that focuses on the youth educational programs in local schools. They offer field trips and other cool stuff for the grade schools, and junior highs. |
One Shot Antelope Hunt | $1,000.00 | A large event put on by an organization called Water for Wildlife with the main objective to raise funds for wildlife water preservation and the car friendly access points for wildlife to cross the roads without being hit by a car. |
Youth Riverton Hockey league | $6,666.67 | A newly developed youth hockey league (to contribute to the building of their facility and formation of their own local team). |
Local Church | $6,666.67 | A local church (funds for a new roof) |
Hunting for Heros | $6,666.67 | A local organization that gives back to our nation’s disabled veterans by honoring them with unique hunting, fishing and other outdoor experiences. They offer a progressive healing environment where disabled veterans are welcome and supported so they can discover hope again, no matter what battles they continue to fight physically or emotionally. |
Switchpoint Community Resource Center | $3,835.95 | A local resource center that serves as a stepping stone to independence for individuals experiencing homelessness. It’s their mission to empower those in need by addressing the underlying cause of poverty; providing a comprehensive plan, and supporting their journey to self-sufficiency. |
Dove Center | $3,700.00 | A local nonprifit organization dedicated to providing shelter, advocacy and counseling for survivors of domestic abuse and sexual abuse in Southern Utah. |
Stanfield Elementary – Two donations made in March, 2022 and July, 2022 respectively, for the improvement and addition of playground equipment.
Oneida Education Foundation | $15,000.00 | The Oneida Education Foundation has a scholarship program that awards scholarships to the graduating seniors of the high schools in Oneida County, Malad High School and Oneida High (to establish an endowment to give a $1000 scholarship every year for a student going into diesel mechanics or an Ag business related field) |
Box Elder County Search and Rescue | $15,338.00 | Box Elder County Utah Search & Rescue With about 40 members, this all volunteer group will leave their “real” jobs at a moments notice to conduct rescue or recovery operations (for equipment). |
Casa de los Ninos | $10,000.00 | A local organization that works to transform the lives of children and families exposed to trauma and adversity (to help with three specific programs within the organization – to help improve the lobby of the Incredible Years and Dinosaur (Dina) School and the initial welcoming area of the Behavioral Health Center and to to provide equipment to enable them to teach their community outreach courses virtually and at remote locations throughout Southern Arizona |
Community Food Bank of Southern Arizona | $6,216.05 | A local food bank that provides materials, education, and support for residents to grow food for themselves, making healthy, homegrown food more accessible to low-income families (to help the food bank with a program where they will be dispersing hoop houses throughout low-income neighborhoods deemed the hottest in Southern Arizona to grow shade trees as well as create a space for a garden within these communities and to provide some tools they need to continue to operate their community garden programs, and farm) |
Twin Falls County Fairgrounds Swine Barn | $5,000.00 | Swine barn for use by 4-H and FFA for animal projects (donations to upgrade their building) |
Hansen Rec Center | $16,000.00 | Local Community rec center ( 4 Sections of retractable bleachers for spectators at rec basketball games) |
Bowie Elementary | $10,000.00 | A local elementary school based in a rural community with very little funding (for new classroom furniture) |
Willcox High School | $14,625.00 | Willcox High School FFA Educational Program (to help fund the welding and automotice programs) |
Stanfield Elementary | $1,009.27 | To help with the playground equipment that Stanfield donated their money to |
Arizona FFA Gator Raffle | $10,000.00 | Donation of a John Deere Gator (or $10,000 equipment credit) for raffle ticket sales with the winner being drawn at the annual FFA Blue and Golf Gala |
AZTV Stuff the Bus | $5,000.00 | AZTV Channel 7’s annual Back to School campaign for donations for Arizona students in need. |
With the donations received, the Gunnison Valley High School welding
With the donations received, the Gunnison Valley High School welding
Ron Converse and Bryce Rothlisberger delivered another check to Jennifer
On July 16th, the Montclair store had the opportunity to
HOHP: Pinal County Veteran Center began a small group in
Ruby James, Superintendent of EESD stated the money will go